- #8 (Successful)
- #9 (Successful)
- #10 (Successful)
- #11 (Successful)
- #12 (Successful)
- #13 (Failed)
- #14 (Failed)
- #15 (Failed)
- #16 (Successful)
- #17 (Successful)
release snapshot
Plan Summary
Current Activity
No builds are currently running.
Recent History
| Status | Reason | Completed | Test Results |
|---|---|---|---|
| #17 | Updated by Juan Carlos Picado, Paola Morales <paola@encuestame.org> | 3 weeks ago | 459 passed |
| #16 | Manual build by Juan Carlos Picado | 2 months ago | 464 passed |
| #15 | Manual build by Juan Carlos Picado | 2 months ago | Testless build |
| #14 | Updated by Juan Carlos Picado, Paola Morales <paola@encuestame.org> | 2 months ago | Testless build |
| #13 | Manual build by Juan Carlos Picado | 2 months ago | Testless build |
| #12 | Updated by Juan Carlos Picado, Diana Paola Morales | 3 months ago | 446 passed |
| #11 | Updated by Juan Carlos Picado, Diana Paola Morales | 5 months ago | 418 passed |
| #10 | Updated by Juan Carlos Picado, Diana Paola Morales | 7 months ago | 348 passed |
| #9 | Updated by Juan Carlos Picado | 8 months ago | 352 passed |
| #8 | Updated by Juan Carlos Picado | 8 months ago | 352 passed |
Error Log
Plan Statistics
- 16 builds
-
56%
successful
-
6m
average duration
Feed for all builds
or just the failed builds.